| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Chris Paul | 43.5 | 6 | 7 | 1 | 1 | 8 | 27 |
| | Eric Williams | 41.0 | 11 | 0 | 3 | 0 | 4 | 31 |
| | John Gilchrist | 17.5 | 5 | 1 | 2 | 1 | 0 | 13 |
| | Olu Babalola | -1.5 | 0 | 1 | 3 | 0 | 1 | 0 |
| | Shavlik Randloph | 40.5 | 5 | 2 | 1 | 4 | 5 | 30 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Alexander | 9.5 | 4 | 0 | 3 | 1 | 0 | 8 |
| | Johnson |
| | Engin Atsur | 29.5 | 4 | 4 | 1 | 0 | 3 | 21 |
| | Jordan Collins | 7.0 | 5 | 0 | 1 | 2 | 0 | 2 |
| | Will Bynum | 16.5 | 4 | 1 | 3 | 0 | 3 | 13 |
| | Monday, January 12, 2004 | Page 1 of 1 |