| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Chris Paul | 35.0 | 8 | 11 | 5 | 1 | 3 | 19 |
| | Eric Williams | 23.0 | 7 | 2 | 5 | 1 | 1 | 18 |
| | John Gilchrist | 43.0 | 11 | 5 | 11 | 0 | 2 | 37 |
| | Levi Watkins | 13.0 | 5 | 1 | 2 | 0 | 2 | 8 |
| | Shavlik Randloph | 17.0 | 6 | 1 | 1 | 1 | 1 | 10 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Alexander | 22.0 | 9 | 0 | 4 | 1 | 3 | 15 |
| | Johnson |
| | Jason Clark | 32.5 | 18 | 3 | 4 | 5 | 4 | 11 |
| | Jordan Collins | 7.5 | 3 | 1 | 0 | 0 | 1 | 3 |
| | Will Bynum | 14.5 | 6 | 8 | 5 | 0 | 1 | 5 |
| | Monday, February 09, 2004 | Page 1 of 1 |