| | Cary Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Anthony Harris | 29.5 | 6 | 10 | 6 | 0 | 3 | 18 |
| | Craig Smith | 48.5 | 14 | 4 | 5 | 3 | 0 | 34 |
| | Eric Williams | 55.0 | 21 | 0 | 5 | 4 | 2 | 36 |
| | Jeremis Smith | 31.0 | 15 | 1 | 2 | 1 | 1 | 16 |
| | Zabian Dowdell | 19.0 | 3 | 5 | 0 | 1 | 1 | 10 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Adrian Joseph | 31.0 | 8 | 2 | 2 | 0 | 0 | 23 |
| | Alexander Johnson | 53.5 | 22 | 3 | 6 | 6 | 3 | 30 |
| | DeMarcus Nelson | 31.0 | 8 | 4 | 4 | 0 | 0 | 23 |
| | James Mays | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | K.C. Rivers | 17.5 | 3 | 2 | 1 | 2 | 5 | 10 |
| | Wynton | 9.0 | 4 | 0 | 1 | 0 | 0 | 6 |
| | Witherspoon |
| | Monday, February 20, 2006 | Page 1 of 1 |