| | Fayetteville Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Cedric Simmons | 30.0 | 9 | 2 | 5 | 6 | 2 | 20 |
| | Ekene Ibekwe | 30.5 | 13 | 2 | 10 | 3 | 0 | 24 |
| | Jamon Gordon | 21.0 | 4 | 3 | 1 | 2 | 6 | 11 |
| | Rayshawn Terry | 44.0 | 7 | 2 | 4 | 0 | 4 | 37 |
| | Robert Hite | 38.5 | 7 | 2 | 2 | 1 | 6 | 28 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Deron | 10.0 | 2 | 0 | 1 | 0 | 0 | 9 |
| | Washington |
| | Gary Hamilton | 19.0 | 10 | 1 | 4 | 3 | 3 | 9 |
| | Mike Jones | 37.5 | 5 | 0 | 9 | 1 | 2 | 40 |
| | Patrick Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Theodis Tarver | 9.0 | 7 | 0 | 2 | 3 | 1 | 2 |
| | Tyrese Rice | 27.5 | 4 | 7 | 1 | 1 | 0 | 17 |
| | Monday, February 20, 2006 | Page 1 of 1 |