| | Cary Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Craig Smith | 66.0 | 23 | 9 | 7 | 1 | 1 | 40 |
| | DeMarcus Nelson | 34.5 | 13 | 3 | 5 | 1 | 2 | 22 |
| | Eric Williams | 68.5 | 20 | 6 | 4 | 2 | 5 | 43 |
| | Jeremis Smith | 39.0 | 18 | 2 | 4 | 2 | 0 | 22 |
| | Zabian Dowdell | 49.0 | 11 | 7 | 7 | 1 | 5 | 35 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Adrian Joseph | 18.0 | 6 | 0 | 3 | 0 | 2 | 14 |
| | Alexander Johnson | 36.0 | 16 | 0 | 5 | 2 | 0 | 24 |
| | Anthony Harris | 11.0 | 2 | 2 | 4 | 0 | 2 | 10 |
| | James Mays | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | K.C. Rivers | 29.0 | 9 | 5 | 4 | 1 | 1 | 18 |
| | Wynton | 5.0 | 2 | 1 | 0 | 0 | 0 | 2 |
| | Witherspoon |
| | Monday, February 27, 2006 | Page 1 of 1 |