| | Fayetteville Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Cedric Simmons | 58.5 | 15 | 3 | 2 | 8 | 3 | 37 |
| | Ekene Ibekwe | 20.0 | 9 | 1 | 1 | 2 | 0 | 10 |
| | Jamon Gordon | 12.0 | 3 | 1 | 1 | 0 | 0 | 9 |
| | Rayshawn Terry | 40.0 | 14 | 3 | 6 | 0 | 2 | 28 |
| | Robert Hite | 43.5 | 11 | 1 | 2 | 0 | 1 | 33 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Deron | 14.5 | 7 | 0 | 3 | 1 | 2 | 9 |
| | Washington |
| | Gary Hamilton | 21.5 | 12 | 1 | 2 | 1 | 2 | 9 |
| | Mike Jones | 8.0 | 6 | 1 | 1 | 0 | 0 | 2 |
| | Patrick Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Theodis Tarver | 20.5 | 7 | 4 | 1 | 3 | 0 | 9 |
| | Tyrese Rice | 21.5 | 3 | 5 | 4 | 0 | 1 | 17 |
| | Friday, January 20, 2006 | Page 1 of 1 |