| | Fayetteville Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Cedric Simmons | 42.0 | 16 | 4 | 5 | 4 | 2 | 24 |
| | Ekene Ibekwe | 30.5 | 10 | 2 | 6 | 0 | 1 | 24 |
| | Jamon Gordon | 56.5 | 22 | 7 | 6 | 3 | 6 | 29 |
| | Rayshawn Terry | 31.0 | 11 | 2 | 7 | 3 | 1 | 23 |
| | Robert Hite | 52.0 | 10 | 4 | 4 | 0 | 2 | 41 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Deron | 19.5 | 7 | 1 | 2 | 2 | 1 | 12 |
| | Washington |
| | Gary Hamilton | 16.0 | 9 | 5 | 3 | 2 | 0 | 4 |
| | Mike Jones | 42.5 | 10 | 6 | 9 | 0 | 1 | 35 |
| | Patrick Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Theodis Tarver | 14.0 | 5 | 1 | 2 | 1 | 1 | 9 |
| | Tyrese Rice | 28.0 | 4 | 6 | 4 | 0 | 2 | 21 |
| | Monday, January 30, 2006 | Page 1 of 1 |