| | Fayetteville Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Cedric Simmons | 30.0 | 10 | 0 | 5 | 6 | 2 | 21 |
| | Ekene Ibekwe | 18.5 | 8 | 3 | 3 | 2 | 5 | 7 |
| | Jamon Gordon | 41.5 | 12 | 13 | 2 | 0 | 3 | 17 |
| | Rayshawn Terry | 57.0 | 20 | 3 | 6 | 1 | 1 | 39 |
| | Robert Hite | 49.0 | 12 | 4 | 3 | 1 | 1 | 35 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Deron | 35.5 | 11 | 1 | 2 | 1 | 2 | 24 |
| | Washington |
| | Gary Hamilton | 23.5 | 10 | 3 | 0 | 3 | 6 | 6 |
| | Mike Jones | 32.5 | 9 | 5 | 4 | 0 | 1 | 22 |
| | Patrick Johnson | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| | Theodis Tarver | 9.0 | 5 | 2 | 2 | 2 | 0 | 3 |
| | Tyrese Rice | 19.0 | 6 | 7 | 7 | 0 | 2 | 12 |
| | Monday, February 06, 2006 | Page 1 of 1 |