| | Cary Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Anthony Harris | 31.5 | 2 | 9 | 7 | 0 | 1 | 27 |
| | Craig Smith | 46.5 | 20 | 10 | 4 | 1 | 0 | 20 |
| | Eric Williams | 46.5 | 18 | 3 | 4 | 1 | 2 | 28 |
| | Jeremis Smith | 31.0 | 17 | 7 | 7 | 1 | 1 | 13 |
| | Zabian Dowdell | 43.5 | 7 | 11 | 7 | 1 | 6 | 29 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Adrian Joseph | 32.5 | 11 | 3 | 5 | 1 | 0 | 23 |
| | Alexander Johnson | 48.5 | 18 | 3 | 6 | 1 | 4 | 31 |
| | DeMarcus Nelson | 9.5 | 7 | 1 | 3 | 0 | 1 | 4 |
| | James Mays | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | K.C. Rivers | 40.0 | 12 | 4 | 1 | 0 | 2 | 24 |
| | Wynton | 17.0 | 5 | 2 | 1 | 1 | 1 | 10 |
| | Witherspoon |
| | Monday, February 13, 2006 | Page 1 of 1 |