| | Fayetteville Box Score |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Cedric Simmons | 28.0 | 11 | 2 | 3 | 2 | 0 | 17 |
| | Ekene Ibekwe | 41.5 | 21 | 1 | 6 | 3 | 2 | 23 |
| | Jamon Gordon | 72.0 | 23 | 6 | 6 | 2 | 6 | 45 |
| | Rayshawn Terry | 44.0 | 13 | 1 | 8 | 3 | 3 | 35 |
| | Robert Hite | 42.0 | 8 | 0 | 5 | 1 | 3 | 37 |
| | Name | Score | Rebound | Assists | Turnover | Blocks | Steals | Points |
| | Deron | 30.5 | 8 | 3 | 3 | 0 | 3 | 21 |
| | Washington |
| | Gary Hamilton | 12.5 | 7 | 1 | 2 | 1 | 4 | 4 |
| | Mike Jones | 39.0 | 11 | 2 | 1 | 1 | 1 | 26 |
| | Patrick Johnson | -0.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| | Theodis Tarver | 19.5 | 7 | 5 | 3 | 4 | 3 | 7 |
| | Tyrese Rice | 30.0 | 6 | 4 | 7 | 0 | 2 | 26 |
| | Monday, February 13, 2006 | Page 1 of 1 |