| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Durand Scott | 25.5 | 3 | 2 | 5 | 0 | 5 | 23 |
| | Erick Green | 58.5 | 6 | 8 | 5 | 1 | 2 | 48 |
| | James McAdoo | 52.5 | 18 | 3 | 8 | 1 | 6 | 36 |
| | Kenny Kadji | 31.0 | 12 | 2 | 2 | 4 | 0 | 17 |
| | Travis Mckie | 22.0 | 10 | 2 | 1 | 5 | 1 | 8 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aaron Thomas | 25.5 | 8 | 3 | 6 | 0 | 3 | 19 |
| | Arnaud William | 11.0 | 4 | 0 | 0 | 0 | 0 | 7 |
| | Adala Moto |
| | Brice Johnson | 10.5 | 3 | 1 | 0 | 1 | 0 | 6 |
| | Mike Tobey | 11.0 | 4 | 0 | 0 | 0 | 0 | 7 |
| | Nick Faust | 34.5 | 3 | 8 | 0 | 1 | 4 | 21 |
| | Ralston Turner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sunday, February 24, 2013 | Page 1 of 1 |