| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Durand Scott | 26.5 | 5 | 4 | 4 | 0 | 1 | 21 |
| | Erick Green | 49.5 | 5 | 5 | 7 | 1 | 2 | 45 |
| | James McAdoo | 39.5 | 8 | 3 | 6 | 3 | 2 | 32 |
| | Kenny Kadji | 49.0 | 16 | 0 | 5 | 2 | 0 | 37 |
| | Travis Mckie | 34.5 | 11 | 1 | 3 | 4 | 3 | 22 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aaron Thomas | 12.5 | 5 | 2 | 3 | 1 | 2 | 7 |
| | Arnaud William | 12.5 | 5 | 4 | 2 | 0 | 1 | 5 |
| | Adala Moto |
| | Brice Johnson | 5.5 | 1 | 0 | 0 | 1 | 0 | 4 |
| | Mike Tobey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Nick Faust | 20.0 | 7 | 3 | 9 | 0 | 0 | 19 |
| | Ralston Turner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sunday, March 03, 2013 | Page 1 of 1 |