| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Durand Scott | 5.0 | 0 | 4 | 4 | 0 | 2 | 4 |
| | James McAdoo | 13.5 | 7 | 0 | 4 | 0 | 1 | 10 |
| | Kenny Kadji | 23.5 | 14 | 0 | 3 | 2 | 1 | 11 |
| | Seth Curry | 28.5 | 3 | 5 | 2 | 1 | 0 | 22 |
| | Travis Mckie | 31.5 | 11 | 0 | 3 | 1 | 2 | 22 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aaron Thomas | 8.5 | 1 | 4 | 1 | 0 | 1 | 4 |
| | Arnaud William | 7.0 | 6 | 0 | 3 | 0 | 0 | 4 |
| | Adala Moto |
| | Brice Johnson | 5.0 | 2 | 1 | 1 | 1 | 1 | 2 |
| | Mike Tobey | 2.5 | 3 | 0 | 3 | 1 | 0 | 2 |
| | Milton Jennings | 13.5 | 5 | 2 | 5 | 1 | 2 | 10 |
| | Nick Faust | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Monday, January 07, 2013 | Page 1 of 1 |