| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Durand Scott | 49.0 | 8 | 8 | 4 | 0 | 2 | 36 |
| | James McAdoo | 47.5 | 20 | 1 | 2 | 1 | 2 | 27 |
| | Kenny Kadji | 40.5 | 9 | 1 | 4 | 2 | 1 | 33 |
| | Seth Curry | 20.5 | 6 | 1 | 1 | 0 | 3 | 13 |
| | Travis Mckie | 39.0 | 13 | 1 | 3 | 2 | 2 | 26 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aaron Thomas | 17.5 | 5 | 2 | 1 | 1 | 0 | 11 |
| | Arnaud William | 26.5 | 12 | 0 | 1 | 0 | 1 | 15 |
| | Adala Moto |
| | Brice Johnson | 22.0 | 9 | 2 | 0 | 2 | 0 | 10 |
| | Mike Tobey | 23.5 | 6 | 1 | 2 | 1 | 0 | 18 |
| | Milton Jennings | 47.0 | 19 | 1 | 9 | 7 | 1 | 32 |
| | Nick Faust | 28.5 | 11 | 4 | 8 | 0 | 3 | 20 |
| | Sunday, January 27, 2013 | Page 1 of 1 |