| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Durand Scott | 28.5 | 3 | 5 | 4 | 0 | 3 | 23 |
| | Erick Green | 62.0 | 8 | 7 | 0 | 0 | 2 | 46 |
| | James McAdoo | 58.5 | 20 | 4 | 6 | 0 | 3 | 39 |
| | Kenny Kadji | 36.5 | 9 | 0 | 4 | 1 | 0 | 31 |
| | Travis Mckie | 44.5 | 13 | 2 | 1 | 2 | 1 | 29 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aaron Thomas | 22.5 | 3 | 4 | 1 | 1 | 0 | 16 |
| | Arnaud William | 13.0 | 7 | 0 | 1 | 0 | 0 | 7 |
| | Adala Moto |
| | Brice Johnson | 20.5 | 9 | 1 | 1 | 1 | 0 | 11 |
| | Mike Tobey | 25.5 | 9 | 2 | 1 | 2 | 1 | 14 |
| | Nick Faust | 23.5 | 7 | 7 | 4 | 0 | 1 | 13 |
| | Monday, February 04, 2013 | Page 1 of 1 |