| | Cary Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Durand Scott | 29.0 | 13 | 5 | 6 | 0 | 2 | 16 |
| | Erick Green | 64.5 | 5 | 10 | 3 | 0 | 3 | 51 |
| | James McAdoo | 34.0 | 18 | 2 | 5 | 1 | 1 | 18 |
| | Kenny Kadji | 19.0 | 6 | 0 | 3 | 1 | 1 | 15 |
| | Travis Mckie | 31.5 | 10 | 0 | 6 | 2 | 1 | 26 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aaron Thomas | 8.0 | 3 | 4 | 7 | 0 | 0 | 8 |
| | Arnaud William | 16.5 | 7 | 0 | 3 | 0 | 1 | 12 |
| | Adala Moto |
| | Brice Johnson | 10.5 | 5 | 0 | 1 | 0 | 1 | 6 |
| | Mike Tobey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nick Faust | 9.5 | 4 | 2 | 4 | 0 | 1 | 7 |
| | Ralston Turner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sunday, February 17, 2013 | Page 1 of 1 |