| | Clayton Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Gary Trent | 29.5 | 6 | 1 | 5 | 0 | 1 | 27 |
| | John Mooney | 26.0 | 11 | 0 | 1 | 1 | 1 | 15 |
| | Justin Robinson | 48.0 | 6 | 11 | 1 | 0 | 2 | 31 |
| | Olivier Sarr | 16.0 | 11 | 2 | 4 | 2 | 0 | 6 |
| | Theo Pinson | 50.5 | 21 | 9 | 7 | 1 | 2 | 26 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Aamir Simms | 23.5 | 11 | 1 | 3 | 1 | 0 | 14 |
| | Chris Lykes | 17.5 | 0 | 9 | 1 | 0 | 1 | 9 |
| | CJ Bryce | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Devon Daniels | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | MJ Walker | 25.0 | 4 | 2 | 3 | 0 | 0 | 22 |
| | Nickeil Alexander- | 31.0 | 10 | 3 | 2 | 0 | 2 | 19 |
| | Walker |
| | Sunday, January 28, 2018 | Page 1 of 1 |