| | Caldwell Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Deante Green | 11.0 | 2 | 0 | 1 | 0 | 0 | 10 |
| | Kevin Miller | 56.0 | 8 | 12 | 7 | 0 | 4 | 35 |
| | Maliq Brown | 67.0 | 16 | 6 | 2 | 5 | 6 | 25 |
| | Norchad Omier | 37.0 | 12 | 0 | 6 | 0 | 4 | 23 |
| | Ryan Dunn | 12.0 | 1 | 0 | 1 | 1 | 3 | 4 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Darin Green | 48.0 | 10 | 0 | 1 | 0 | 6 | 27 |
| | Ebenezer | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 |
| | Dowuona |
| | Guillermo Graham | 24.0 | 8 | 1 | 2 | 0 | 5 | 7 |
| | Jorge Graham | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| | JR Konieczny | 40.0 | 15 | 1 | 7 | 1 | 4 | 21 |
| | Quadir Copeland | 36.0 | 8 | 5 | 6 | 0 | 3 | 23 |
| | Sunday, January 14, 2024 | Page 1 of 1 |