| | Fayetteville Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Eddie Lampkin | 11.0 | 6 | 0 | 2 | 0 | 0 | 7 |
| | Kon Knueppel | 49.0 | 11 | 3 | 1 | 0 | 2 | 32 |
| | Markus Burton | 29.0 | 6 | 6 | 7 | 0 | 1 | 22 |
| | RJ Davis | 48.0 | 5 | 7 | 3 | 0 | 3 | 33 |
| | Terrence Edwards | 17.0 | 1 | 2 | 4 | 0 | 1 | 16 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Chauncey Wiggins | 9.0 | 0 | 0 | 1 | 1 | 0 | 8 |
| | Ian Jackson | 29.0 | 3 | 1 | 3 | 0 | 0 | 28 |
| | Jamir Watkins | 50.0 | 12 | 3 | 4 | 0 | 0 | 39 |
| | Jeremiah | 38.0 | 6 | 1 | 0 | 1 | 5 | 19 |
| | Wilkinson |
| | Kebba Njie | 13.0 | 7 | 0 | 4 | 0 | 1 | 8 |
| | Ven-Allen Lubin | 35.0 | 11 | 0 | 3 | 0 | 0 | 27 |
| | Sunday, February 23, 2025 | Page 1 of 1 |