| | Fayetteville Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Eddie Lampkin | 56.0 | 27 | 5 | 4 | 0 | 0 | 28 |
| | Kon Knueppel | 58.0 | 10 | 7 | 1 | 1 | 3 | 34 |
| | Markus Burton | 73.0 | 7 | 9 | 6 | 1 | 1 | 59 |
| | RJ Davis | 49.0 | 6 | 9 | 1 | 1 | 0 | 33 |
| | Terrence Edwards | 47.0 | 11 | 4 | 6 | 0 | 1 | 36 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Chauncey Wiggins | 10.0 | 3 | 2 | 0 | 0 | 1 | 3 |
| | Ian Jackson | 17.0 | 3 | 1 | 5 | 1 | 0 | 16 |
| | Jamir Watkins | 59.0 | 10 | 5 | 7 | 2 | 0 | 47 |
| | Jeremiah | 43.0 | 5 | 3 | 3 | 0 | 2 | 34 |
| | Wilkinson |
| | Kebba Njie | 23.0 | 8 | 0 | 3 | 2 | 0 | 14 |
| | Ven-Allen Lubin | 42.0 | 12 | 0 | 1 | 1 | 0 | 29 |
| | Sunday, March 2, 2025 | Page 1 of 1 |