| | Fayetteville Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Eddie Lampkin | 54.0 | 19 | 2 | 6 | 1 | 1 | 35 |
| | Kon Knueppel | 47.0 | 7 | 7 | 7 | 0 | 3 | 34 |
| | Markus Burton | 84.0 | 10 | 6 | 7 | 0 | 4 | 67 |
| | RJ Davis | 48.0 | 6 | 6 | 5 | 0 | 3 | 35 |
| | Terrence Edwards | 59.0 | 7 | 5 | 6 | 0 | 1 | 51 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Chauncey Wiggins | 20.0 | 10 | 0 | 4 | 0 | 0 | 14 |
| | Ian Jackson | 34.0 | 2 | 3 | 2 | 0 | 2 | 27 |
| | Jamir Watkins | 67.0 | 16 | 10 | 3 | 2 | 1 | 38 |
| | Jeremiah | 58.0 | 5 | 5 | 5 | 0 | 3 | 47 |
| | Wilkinson |
| | Kebba Njie | 12.0 | 6 | 2 | 1 | 0 | 0 | 5 |
| | Ven-Allen Lubin | 43.0 | 17 | 2 | 3 | 1 | 2 | 21 |
| | Sunday, March 9, 2025 | Page 1 of 1 |