| | Fayetteville Box Score |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Eddie Lampkin | 57.0 | 32 | 4 | 3 | 0 | 0 | 24 |
| | Ian Jackson | 32.0 | 3 | 3 | 2 | 0 | 1 | 26 |
| | Kon Knueppel | 24.0 | 9 | 3 | 5 | 1 | 0 | 15 |
| | RJ Davis | 58.0 | 5 | 6 | 2 | 0 | 3 | 43 |
| | Terrence Edwards | 18.0 | 4 | 5 | 2 | 0 | 1 | 9 |
| | Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| | Chauncey Wiggins | 33.0 | 7 | 1 | 0 | 0 | 1 | 23 |
| | Jamir Watkins | 60.0 | 16 | 5 | 7 | 0 | 4 | 38 |
| | Jeremiah | 55.0 | 6 | 4 | 3 | 0 | 0 | 48 |
| | Wilkinson |
| | Kebba Njie | 17.0 | 7 | 2 | 1 | 1 | 0 | 7 |
| | Markus Burton | 28.0 | 2 | 3 | 0 | 0 | 1 | 21 |
| | Ven-Allen Lubin | 23.0 | 9 | 0 | 1 | 2 | 1 | 9 |
| | Sunday, January 26, 2025 | Page 1 of 1 |